Silk Road Boutique Woman Sleepwear Size Chart
This size guide has been illustrated to ensure the silk garments you are purchasing are the right size and fit for you.
Chemises: Close fitting at bust, relaxed fitting at waist and hip
Size | Bust (cm) | Waist (cm) | Hip (cm) | Length Excl. slings (cm) |
---|---|---|---|---|
Small | 83 | 78 | 98 | 84 |
Medium | 86 | 80 | 102 | 86 |
Large | 89 | 86 | 106 | 88 |
Dressing Gowns in loose fitting:
Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Shoulders (cm) |
---|---|---|---|---|---|
Small | 98 | 96 | 102 | 95 | 38 |
Medium | 102 | 98 | 108 | 97 | 40 |
Large | 113 | 112 | 114 | 98 | 42 |
Pyjama Tops in loose fitting: Size Small = UK 8/10, Medium = UK 10/12 and Large = UK 12/14
Size | Bust (cm) | Hip (cm) | Length (cm) | Sleeves (cm) | Shoulders (cm) |
---|---|---|---|---|---|
Small | 110 | 112 | 66 | 52 | 38 |
Medium | 112 | 114 | 68 | 54 | 40 |
Large | 114 | 116 | 70 | 56 | 42 |
Pyjama Bottoms in loose fitting: Size Small = UK 8/10, Medium = UK 10/12 and Large = UK 12/14
Size | Hip (cm) | Length (cm) | Rise (cm) | Leg Opening (cm) |
---|---|---|---|---|
Small | 112 | 96 | 33 | 45 |
Medium | 114 | 98 | 35 | 46 |
Large | 116 | 100 | 35 | 46 |
Robes in loose fitting: Size Small = UK 8/10, Medium = UK 10/12 and Large = UK 12/14
Size | Bust (cm) | Hip (cm) | Length (cm) | Sleeves (cm) | Shoulders (cm) |
---|---|---|---|---|---|
Small | 110 | 110 | 115 | 53 | 38 |
Medium | 112 | 112 | 119 | 55 | 40 |
Large | 114 | 114 | 121 | 57 | 42 |